
Division 4b
| 0 | Auxerre | Sadinos FC | 3 | 0 | Sadinos FC | Auxerre | 0 | |
|---|---|---|---|---|---|---|---|---|
| Joao Pedro 64 | ||||||||
| Joao Carlos 66 | ||||||||
| Alan 72 |
| 0 | Boca Jrs | Sadinos FC | 4 | 4 | Sadinos FC | Boca Jrs | 0 | |
|---|---|---|---|---|---|---|---|---|
| Joao Carlos 27 | Joao Pedro 20 | |||||||
| Joao Carlos (P) 57 | Paulo Ricardo 23 | |||||||
| Joao Pinto 66 | Joao Pedro 66 | |||||||
| Joao Carlos 91 | Joao Pinto 82 |
| 1 | Sadinos FC | Surfing Blue Army | 0 | 1 | Surfing Blue Army | Sadinos FC | 5 | |
|---|---|---|---|---|---|---|---|---|
| Joao Carlos 64 | Jeroen Boere 83 | Joao Carlos 16 | ||||||
| Joao Carlos 20 | ||||||||
| Joao Carlos 27 | ||||||||
| Joao Carlos 74 | ||||||||
| Joao Carlos 87 |
| 1 | Sadinos FC | Sunnydale Sayers | 1 | 2 | Sunnydale Sayers | Sadinos FC | 3 | |
|---|---|---|---|---|---|---|---|---|
| Alan 40 | The Master 93 | Col Mustard 63 | Joao Carlos 24 | |||||
| Angelis 92 | Joao Pedro 39 | |||||||
| Marlon Alves 70 |
| 0 | THE GORGIE BOYS | Sadinos FC | 0 | 4 | Sadinos FC | THE GORGIE BOYS | 1 | |
|---|---|---|---|---|---|---|---|---|
| Joao Carlos 19 | John Robertson 52 | |||||||
| Marlon Alves 60 | ||||||||
| Joao Carlos 69 | ||||||||
| Joao Carlos 83 |
| 1 | Sadinos FC | Lashville | 0 | 0 | Lashville | Sadinos FC | 2 | |
|---|---|---|---|---|---|---|---|---|
| Zico 85 | Joao Pinto 3 | |||||||
| Joao Pinto 46 |
| 0 | The Prisms | Sadinos FC | 3 | 2 | Sadinos FC | The Prisms | 0 | |
|---|---|---|---|---|---|---|---|---|
| Joao Pinto 43 | Joao Carlos 1 | |||||||
| Alan 49 | Joao Luis 12 | |||||||
| Joao Pinto 76 |
| 1 | Sadinos FC | Bendi City | 2 | 3 | Bendi City | Sadinos FC | 3 | |
|---|---|---|---|---|---|---|---|---|
| Paulo Ricardo 84 | Cassaraggil 47 | Russi 14 | Joao Carlos 31 | |||||
| Corz 49 | Cassaraggil 61 | Joao Carlos 63 | ||||||
| Dino 66 | Joao Carlos 87 |
| 4 | The Best Choice | Sadinos FC | 1 | 3 | Sadinos FC | The Best Choice | 1 | |
|---|---|---|---|---|---|---|---|---|
| Patrick Janzen 16 | Joao Carlos 41 | Joao Pinto 56 | Patrick Janzen 46 | |||||
| Gert Bettens 29 | Joao Carlos 77 | |||||||
| Erik Wiebensma 46 | Alan 93 | |||||||
| Erik Wiebensma 71 |
| 1 | Sadinos FC | Liverpool FC | 1 | 4 | Liverpool FC | Sadinos FC | 3 | |
|---|---|---|---|---|---|---|---|---|
| Joao Pinto 67 | I Uldbjerg 81 | J Barnes 16 | Alan 6 | |||||
| S Collymore 31 | Joao Pinto 46 | |||||||
| J Barnes 34 | Joao Pinto 57 | |||||||
| P Berger 41 |
| 0 | The Bot Bunch | Sadinos FC | 1 | 4 | Sadinos FC | The Bot Bunch | 1 | |
|---|---|---|---|---|---|---|---|---|
| Joao Carlos 57 | Not So Hot Bot (OG) 28 | Crossed Bot 40 | ||||||
| Alan 47 | ||||||||
| Joao Carlos 57 | ||||||||
| Alan 69 |